000 | 00643nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c7941 _d7941 |
||
020 | _a9789382291824 | ||
082 | _a658.472 MIS-B | ||
100 | _aMishra, R.K. | ||
245 | 0 | _aBusiness analytics and business intelligence in management | |
260 |
_aNew Delhi _bElsevier _c2012 |
||
300 | _avii,155 | ||
504 | _aincludes index | ||
650 | _aBusiness intelligence | ||
650 | _aBusiness enterprises | ||
650 | _aData mining | ||
650 | _aDecision making | ||
650 | _aManagement | ||
650 |
_aIndustries _zIndia |
||
700 | _aShaheen | ||
700 | _aKumar, M.L.Sai | ||
710 | _aInstitute of Public Enterprises, Hyderabad | ||
942 | _cBK |