000 | 00582nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c7846 _d7846 |
||
020 | _a9781119962724 | ||
082 | _a338.23282 CAR-U | ||
100 | _aCarollo, Salvatore | ||
245 | 0 | _aUnderstanding oil prices: a guide to what drives the price of oil in today's markets | |
260 |
_aWest Sussex _bWiley _c2012 |
||
300 | _axxix, 168 | ||
440 | _aWiley finance series | ||
504 | _aincludes bibliography | ||
650 | _aPetroleum refineries | ||
650 |
_aPetroleum products _vPrices |
||
650 | _aTariff on petroleum products | ||
650 | _aPetroleum Industry and trade | ||
942 | _cBK |