000 | 02339cam a22002058i 4500 | ||
---|---|---|---|
999 |
_c39216 _d39216 |
||
020 | _a9781032080826 | ||
082 | 0 | 0 |
_a025.00285 _bLIN-H |
100 | 1 |
_aLin, Sarah, _eauthor. |
|
245 | 1 | 0 |
_aHands-on data science for librarians / _cSarah Lin, Dorris Scott. |
260 |
_aBoca Raton _bCRC Press _c2023 |
||
300 | _axlx, 180p. | ||
440 | _aData Science Series | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aUsing RStudio's IDE -- Tidying data with dplyr -- Visualizing your project with ggplot2 -- Webscraping with rvest -- Mapping with tmap -- Textual analysis with tidytext -- Creating dynamic documents with rmarkdown -- Creating a flexdashboard -- Creating an interactive dashboard with shiny -- Using tidymodels to understand machine learning. | |
520 | _aLibrarians understand the need to store, use and analyze data related to their collection, patrons and institution, and there has been consistent interest over the last 10 years to improve data management, analysis, and visualization skills within the profession. However, librarians find it difficult to move from out-of-the-box proprietary software applications to the skills necessary to perform the range of data science actions in code. This book will focus on teaching R through relevant examples and skills that librarians need in their day-to-day lives that includes visualizations but goes much further to include web scraping, working with maps, creating interactive reports, machine learning, and others. While there's a place for theory, ethics, and statistical methods, librarians need a tool to help them acquire enough facility with R to utilize data science skills in their daily work, no matter what type of library they work at (academic, public or special). By walking through each skill and its application to library work before walking the reader through each line of code, this book will support librarians who want to apply data science in their daily work. Hands-On Data Science for Librarians is intended for librarians (and other information professionals) in any library type (public, academic or special) as well as graduate students in library and information science (LIS). | ||
650 | 0 | _aR (Computer program language) | |
650 | 0 |
_aLibraries _xData processing. |
|
700 | 1 |
_aScott, Dorris, _eauthor. |
|
942 |
_2ddc _cBK |