000 | 01399nam a2200193 4500 | ||
---|---|---|---|
999 |
_c38428 _d38428 |
||
020 | _a9780128220115 | ||
041 | _aeng- | ||
082 |
_a627.4 _bZIS-F |
||
100 |
_aZischg, Andreas Paul _eAuthor. |
||
245 |
_aFlood risk change : _ba complexity perspective / _cAndreas Paul Zischg |
||
260 |
_aNetherlands : _bElsevier, _c2023. |
||
300 | _axii, 302p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aFlood Risk Change: A Complexity Perspective focuses on the dynamic nature of flood risks and follows a systemic approach - including environmental, socioeconomic and socio-technical factors for modeling and managing flood risk change. Readers will gain a more complete picture of the topic for understanding the complexity of flood risk change, both from human and natural causes of flooding. The book includes a mix of theory (introduction to complex system science from the flood risk management perspective) and case studies. It features maps and figures focusing on the system components as well as on the dynamic interactions between the drivers of change. Researchers studying flood risk, environmental engineering, disaster risk reduction, and land use, as well as those in industry and responsible for policy, will find this an invaluable resource. | ||
546 | _aEnglish. | ||
650 | _aFlood control | ||
650 | _aFlood damage prevention | ||
942 |
_2ddc _cBK |