000 | 01616nam a2200241 4500 | ||
---|---|---|---|
999 |
_c38314 _d38314 |
||
020 | _a9781138307988 | ||
041 | _aeng. | ||
082 |
_a330.951 _bCHI- |
||
245 |
_aChina in the local and global economy : _bhistory, geography, politics and sustainability / _cedited by Steven Brakman ...[et al.] |
||
260 |
_aLondon : _bRoutledge, _c2019. |
||
300 | _a356p. | ||
504 | _ainclude index. | ||
520 | _aThe history of China dates back thousands of years, with periods of decline followed by periods of growth and innovation. This book puts the last 50 years – China's most recent period of growth – into perspective. It explores the changing national and international connections within China and between China and other parts of the world, and their importance for understanding the past, current, and future developments of the Chinese economy. The book brings together leading international contributors from China, Japan and Europe to consider the historical developments of these connections, the importance of natural and man-made connections for the Chinese economy, the role of institutions and policies for understanding the connections and their sustainability. This book will be of interest to scholars and researchers focusing on China, economics, geography or international trade. | ||
546 | _aEnglish. | ||
650 | _aChina. | ||
650 | _aEconomic history. | ||
650 | _aEconomic development. | ||
650 | _aEconomic policy. | ||
700 |
_aBrakman, Steven _eeditor. |
||
700 |
_aMarrewijk, Charles van _eeditor. |
||
700 |
_aMorgan, Peter J. ...[et al.] _eeditor |
||
942 |
_2ddc _cBK |