000 | 02102cam a22002058i 4500 | ||
---|---|---|---|
999 |
_c38212 _d38212 |
||
020 | _a9780367704209 | ||
041 | _aeng. | ||
082 | 0 | 0 |
_a519.53802855133 _bMEI-A |
100 | 1 |
_aMeier, Lukas, _eauthor. |
|
245 | 1 | 0 |
_aANOVA and mixed models : _ba short introduction using R / _cLukas Meier, ETH Zürich, Switzerland. |
250 | _aFirst edition. | ||
260 |
_aUK : _bCRC, _c2023. |
||
300 | _a187p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"ANOVA and Mixed Models: A Short Introduction Using R provides both the practitioner and the researcher with a compact introduction to the analysis of data from the most popular experimental designs. Based on knowledge from an introductory course on probability and statistics, the theoretical foundations of the most important models are introduced. The focus is on an intuitive understanding of the theory, common pitfalls in practice, and the application of the methods in R. From data visualization, model fitting, up to the interpretation of the corresponding output, the whole workflow is presented using R. The book does not only cover standard ANOVA models, but also models for more advanced designs and mixed models, which are common in many practical applications. Features Accessible to readers with a basic background in probability and statistics Covers fundamental concepts of experimental design and cause-effect relationships Introduces classical ANOVA models, including contrasts and multiple testing Provides an example-based introduction to mixed models Features basic concepts of split-plot and incomplete block designs R code available for all steps Supplementary website with additional resources and updates This book is primarily aimed at students, researchers, and practitioners from all areas who wish to analyze corresponding data with R. Readers will learn a broad array of models hand-in-hand with R, including the application of some of the most important add-on packages"-- | ||
546 | _aEnglish. | ||
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aR (Computer program language) | |
942 |
_2ddc _cBK |