000 | 02303cam a22002418i 4500 | ||
---|---|---|---|
999 |
_c38190 _d38190 |
||
020 | _a9781032088471 | ||
041 | _aeng | ||
082 | 0 | 0 |
_a519.535 _bAFI-P |
100 | 1 |
_aAfifi, A. A. _q(Abdelmonem A.), _eauthor. |
|
245 | 1 | 0 |
_aPractical multivariate analysis / _cAbdelmonem Afifi, Susanne May, Robin A. Donatello, Virginia A. Clark. |
250 | _aSixth edition | ||
260 |
_aNew York : _bRoutledge, _c2021. |
||
300 | _axv, 418p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhat is multivariate analysis? -- Characterizing data for analysis -- Preparing for data analysis -- Data Visualization -- Data screening and transformations -- Selecting appropriate analyses -- Simple regression and correlation -- Multiple regression and correlation -- Variable selection in regression -- Special regression topics -- Discriminant analysis -- Logistic regression -- Regression analysis with survival data -- Principal components analysis -- Factor Analysis -- Cluster analysis -- Log-linear analysis -- Correlated outcomes regression. | |
520 | _aThis is the sixth edition of a popular textbook on multivariate analysis. Well-regarded for its practical and accessible approach, with excellent examples and good guidance on computing, the book is particularly popular for teaching outside statistics, i.e. in epidemiology, social science, business, etc. The sixth edition has been updated with a new chapter on data visualization, a distinction made between exploratory and confirmatory analyses and a new section on generalized estimating equations and many new updates throughout. This new edition will enable the book to continue as one of the leading textbooks in the area, particularly for non-statisticians. Key Features: Provides a comprehensive, practical and accessible introduction to multivariate analysis. Keeps mathematical details to a minimum, so particularly geared toward a non-statistical audience. Includes lots of detailed worked examples, guidance on computing, and exercises. Updated with a new chapter on data visualization. | ||
546 | _aEnglish. | ||
650 | 0 |
_aMultivariate analysis _xData processing. |
|
650 | 0 | _aMultivariate analysis. | |
700 | 1 |
_aMay, Susanne _eauthor. |
|
700 | 1 |
_aDonatello, Robin A. ...[et al.] _eauthor. |
|
942 |
_2ddc _cBK |