000 | 02283cam a22002531i 4500 | ||
---|---|---|---|
999 |
_c37931 _d37931 |
||
020 | _a9780367333171 | ||
082 | 0 | 4 |
_a796.019 _bPER-P |
100 | 1 |
_aPerry, Josephine _eauthor. |
|
245 | 1 | 0 |
_aPerforming under pressure : _bpsychological strategies for sporting success / _cJosephine Perry. |
250 | _aFirst edition. | ||
260 |
_aUK : _bRoutledge, _c2020. |
||
300 |
_avii, 267p. _billustrations ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aIntroduction : performing under pressure -- Embracing competition -- Building confidence -- Sustaining strong support systems -- Improving concentration and focus -- Developing emotional control -- Becoming braver -- Pushing harder -- Learning from competition -- Coping with setbacks and injury -- Strategies to set and achieve goals -- Strategies for competition -- Strategies for performing in competition -- Strategies for self-awareness -- Strategies for providing support. | |
520 | _aPerforming Under Pressure is an essential resource on improving sporting performance in high-pressure situations. Perry's work guides coaches and athletes through nine key elements of the sporting mindset to help athletes to perform at the highest standards, even under the most pressurized of situations. This valuable read includes empirically-based advice on areas such as embracing competition; building confidence, concentration and focus; maintaining emotional control; learning from and coping with failure or injury; being braver; and being able to push harder. Perry also provides 64 strategies to support each sporting mindset, offering not just the evidence as to why they work but exactly how to implement them. This book uniquely offers those supporting athletes a toolkit of sport psychology strategies and interventions in a way that is evidence-based, accessible and engaging, whether you are starting out studying sport psychology, on a sports science course, or are a coach of many years' standing, for both elite and amateur athletes. | ||
546 | _aEnglish. | ||
650 | 0 |
_aSports _xPsychological aspects. |
|
650 | 0 | _aStress management. | |
650 | 0 | _aPerformance. | |
650 | 7 | _aPerformance. | |
650 | 7 |
_aSports _xPsychological aspects. |
|
650 | 7 | _aStress management. | |
942 |
_2ddc _cBK |