000 | 04129cam a2200265 i 4500 | ||
---|---|---|---|
999 |
_c37475 _d37475 |
||
020 | _a9789391490171 | ||
041 | _aEnglish. | ||
082 |
_a623.09310954 _bAGN-L |
||
100 | 1 |
_aAgnihotri, Kamlesh K., _eauthor. |
|
245 | 1 | 0 |
_aLeveraging high-technology developments in the Chinese military and maritime domains : _bimpact on Indian Ocean regional security / _cKamlesh Kumar Agnihotri. |
260 |
_aNew Delhi : _bKW Publisher, _c2022. |
||
300 |
_axxxii, 286p. _billustrations (black and white), maps (black and white) ; |
||
500 | _a"National Maritime Foundation." | ||
504 | _aIncludes bibliographical references (pages 247-280) and index. | ||
505 | 0 | _aForeword -- Preface -- 1. Introduction -- 2. High-Technology Developments in China That Can Be Leveraged for Military Applications -- Section I. Artificial Intelligence -- Section II. Quantum Communication - Terrestrial and Space-based -- 3. High-Technology Developments in the Chinese Military Domain -- Section I. Hypersonic Glide Vehicles -- Section II. Anti-Ship Ballistic Missiles (DF-21D and DF-26) -- Section III. Unmanned Aerial Vehicles and Unmanned Combat Aerial Vehicles -- 4. High-Technology Developments in the Chinese Maritime Domain with Potential for Naval Applications -- Section I. Unmanned Surface Vessels -- Section II. Deep Underwater Research Manned/Unmanned Submersibles -- Section III. Underwater Hydrological Conditions Collation and SOSUS-like Surveillance Networks -- 5. High-Technology Developments in the PLA Navy to Increase Its Operational Effectiveness -- Section I. Special Purpose Ships -- Section II. High-Technology Equipment for Naval Vessels -- 6. Implications for India and Indian Maritime Sphere -- Section I. High-Technology Developments of Military Relevance in India -- Section II. Level of Technological Prowess in Select Technologies - A Comparison between China and India -- Section III. Implications for Indian Maritime Domain -- 7. Conclusion -- Probable Scenarios in the IOR Impacting Indian Security Key Areas of Technological Concern to Address the Chinese Naval Challenge in IOR Mitigating the Perceived Concerns/Shortcomings -- Final Words -- Endnotes -- Index. | |
520 | _aChina’s contemporary national security imperative as envisioned by her apex leadership, makes it incumbent upon its defence forces to rapidly transform from mechanised warfare to informationised one; and conduct joint campaigns involving multiple services instead of single force operations. This book is accordingly premised on the ongoing reality of the Chinese Peoples’ Liberation Army (PLA) modernising at an accelerated pace, with the aim of becoming a force capable of countering world class adversary under informationised conditions by 2050; and the operational effectiveness of the Chinese defence forces getting enhanced manifold, if the Country is able to leverage certain high technologies in its national, maritime, and military domains, for combat use. These emerging high-technologies include advances in artificial intelligence; space-based quantum communications; applications related to electromagnetic drives, such as rail guns and electromagnetic aircraft-launch systems; other niche weapons and platforms such as hypersonic weapons, anti-ship ballistic missiles, unmanned and artificial intelligence-enabled vehicles – UAVs, USVs and UUVs. The book further discusses the impact of such high-technology-based Chinese naval presence in the Indian Ocean Region – specifically, security implications for India in her primary areas of maritime interests; and offers valuable recommendations for the Indian security-strategists, policymakers, scientific community, and maritime practitioners. | ||
546 | _aEnglish. | ||
650 | 0 |
_aInformation warfare _zChina. |
|
650 | 0 | _aNetwork-centric operations (Military science) | |
650 | 0 |
_aMilitary art and science _xTechnological innovations _zChina. |
|
650 | 0 |
_aArtificial intelligence _xMilitary applications _zChina. |
|
650 | 0 |
_aHigh technology _xMilitary aspects _zChina. |
|
710 | 2 | _aNational Maritime Foundation (New Delhi, India), | |
942 |
_2ddc _cBK |