000 | 00479nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220512s9999 xx 000 0 eng d | ||
100 | _aAlagarajan, Manoj | ||
245 | 0 |
_aTrends in Religious Differentials in Fertility, Kerala : An Analysis of Birth Intervals / _cAlagarajan, Manoj and Kulkarni, P M |
|
260 |
_aAhmedabad : _bGujarat Institute of Development Research, _cFeb-06 |
||
500 | _aWorking Paper No 167 | ||
546 | _aEnglish | ||
700 | _aKulkarni, P M | ||
942 | _cPR | ||
999 |
_c36115 _d36115 |