000 | 00775nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c22349 _d22349 |
||
082 | _aTS.0745 | ||
100 | _aSangal, B.K. | ||
245 | 0 | _aTrend of earnings in central public enterprises : (1977-78 to 1986-87) : A case study of BHEL, MFI and STC | |
260 |
_c1992 _bMeerut University |
||
300 | _a276p. + C D - 57 | ||
650 | _aRATE OF RETURN - INDIA | ||
650 | _aMFI//MODERN FOOD INDUSTRIES LIMITED | ||
650 | _aSTATE TRADING CORPORATION OF INDIA | ||
650 | _aBHEL//BHARAT HEAVY ELECTRICALS LIMITED | ||
650 | _aMODERN FOOD INDUSTRIES LIMITED | ||
650 | _aPROFIT - INDIA | ||
650 | _aBHARAT HEAVY ELECTRICALS LIMITED | ||
650 | _aPUBLIC SECTOR - INDIA | ||
650 | _aSTC//STATE TRADING CORPORATION OF INDIA | ||
710 | _aNagar, K.N. | ||
942 |
_cTH _2ddc |