000 | 00732nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c22029 _d22029 |
||
082 | _aTR.0251 | ||
100 | _aReddy, K. Ravindra | ||
245 | 0 | _aSwarnamukhi Basin : A geographical study of hydrology, climate, soils and cropping pattern | |
260 |
_c1981 _bSri Venkateswara University |
||
300 | _a365p. | ||
650 | _aHYDROLOGY - ANDHRA PRADESH - SWARNAMUKHI BASIN | ||
650 | _aPHYSICAL GEOGRAPHY - ANDHRA PRADESH - SWARNAMUKHI BASIN | ||
650 | _aLAND USE - ANDHRA PRADESH - SWARNAMUKHI BASIN | ||
650 | _aCROPPING SYSTEMS - ANDHRA PRADESH - SWARNAMUKHI BASIN | ||
650 | _aDRAINAGE - ANDHRA PRADESH - SWARNAMUKHI BASIN | ||
650 | _aGEOGRAPHY, PHYSICAL//PHYSICAL GEOGRAPHY | ||
710 | _aReddy, N.B.K. | ||
942 |
_cTH _2ddc |