000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c20259 _d20259 |
||
082 | _aTS.0685 | ||
100 | _aSatyavani, K. | ||
245 | 0 | _aSocio-economic and cultural determinants of nutritional status of women | |
250 | _aS.N.D.T. Women's University | ||
260 | _c1991 | ||
300 | _av.p. + C D - 54 | ||
650 | _aWOMEN - NUTRITION | ||
650 | _aWOMEN - ANDHRA PRADESH - CHITTOR DISTRICT | ||
710 | _aSubbulakshmi, G. | ||
942 |
_cTH _2ddc |