000 | 00496nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c20235 _d20235 |
||
082 | _aRS.006; | ||
100 | _aSarkar, B.N. | ||
245 | 0 | _aSocio demographic characteristics of eligible couples in rural areas around Patna | |
260 | _c1984 | ||
300 | _a27p. | ||
650 | _aHUSBAND AND WIFE - BIHAR - PATNA | ||
650 | _aRURAL POPULATION - BIHAR - PATNA | ||
650 | _aDEMOGRAPHY - SOCIAL ASPECTS | ||
710 | _aIndian Statistical Institute, Calcutta, Demographic Research Unit | ||
942 |
_cRP _2ddc |