000 | 00500nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c20103 _d20103 |
||
082 | _aRV.002; | ||
100 | _aVerma, S.P. | ||
245 | 0 | _aSocial inputs in area development : Phalodi and Osian blocksdistrict Jodhpur | |
260 | _c1984 | ||
300 | _a2pts. | ||
500 | _aArea Profile and Baseline Action Plan | ||
650 | _aDISTRICT ADMINISTRATION - RAJASTHAN - JODHPUR | ||
650 | _aCOMMUNITY DEVELOPMENT - RAJASTHAN - JODHPUR | ||
710 | _aInstitute of Development Studies, Jaipur | ||
942 |
_cRP _2ddc |