000 | 00747nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c18418 _d18418 |
||
082 | _aTM.0005 | ||
100 | _aMittal, Ashok | ||
245 | 0 | _aPricing and taxation of entertainment in Uttar Pradesh | |
260 |
_c1987 _bBanaras Hindu University |
||
300 | _a355p. + C D - 40 | ||
650 | _aMOVIES//MOVING PICTURES | ||
650 | _aMOTION PICTURES//MOVING PICTURES | ||
650 | _aMOVING PICTURES - TAXATION - UTTAR PRADESH | ||
650 | _aAMUSEMENTS///MOVING PICTURES | ||
650 | _aAMUSEMENTS - TAXATION - UTTAR PRADESH | ||
650 | _aCINEMA//MOVING PICTURES | ||
650 | _aTAXATION///AMUSEMENTS - TAXATION | ||
650 | _aTAXATION///MOVING PICTURES - TAXATION | ||
650 | _aMASS MEDIA///MOVING PICTURES | ||
710 | _aMisra, G.D. | ||
942 |
_cTH _2ddc |