000 | 00628nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c18303 _d18303 |
||
082 | _aTM.0427 | ||
100 | _aMurty, N. Sreerama | ||
245 | 0 | _aPoverty alleviation programmes for scheduled castes : A case study of Prawn culture | |
260 |
_c1995 _bAndhra University |
||
300 | _a227p. + C D - 38 | ||
650 | _aECONOMIC ASSISTANCE, DOMESTIC - ANDHRA PRADESH | ||
650 | _aSCHEDULED CASTES AND SCHEDULED TRIBES - ANDHRA PRADESH | ||
650 | _aANDHRA PRADESH STATE SCHEDULED CASTES FINANCE CORPORATION | ||
650 | _aANTI POVERTY PROGRAMMES//ECONOMIC ASSISTANCE, DOMESTIC | ||
710 | _aRaju, M. Lakshmipathi | ||
942 |
_cTH _2ddc |