000 | 00776nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c18004 _d18004 |
||
082 | _aTS.0602 | ||
100 | _aSastry, E.S. | ||
245 | 0 | _aPhysical and financial performance of some state road transport undertakings in India | |
260 |
_c1975 _bOsmania University |
||
300 | _a401p. | ||
650 | _aPhysical and financial performance of some state road transport undertakings in India | ||
650 | _aMOTOR CARRIERS//TRANSPORTATION, AUTOMOTIVE | ||
650 | _aTRANSPORTATION, AUTOMOTIVE - INDIA | ||
650 | _aTRANSPORTATION AND STATE - INDIA | ||
650 | _aHIGHWAY TRANSPORTATION//TRANSPORTATION, AUTOMOTIVE | ||
650 | _aAUTOMOTIVE TRANSPORTATION//TRANSPORTATION, AUTOMOTIVE | ||
650 | _aTRANSPORTATION, ROAD//TRANSPO | ||
710 | _aSatyanarayana, J. | ||
942 |
_cTH _2ddc |