000 | 00666nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c15805 _d15805 |
||
082 | _aTR.0013 | ||
100 | _aRampal | ||
245 | 0 | _aIntegrated area development of Bilgram Tahsil of Hardoi district in Uttar Pradesh | |
260 |
_c1985 _bKanpur University |
||
300 | _a393p. | ||
650 | _aPHYSICAL GEOGRAPHY - UTTAR PRADESH - BILGRAM TAHSIL | ||
650 | _aCOMMUNITY DEVELOPMENT - UTTAR PRADESH - HARDOI DISTRICT | ||
650 | _aBILGRAM TAHSIL - ECONOMIC CONDITIONS | ||
650 | _aREGIONAL PLANNING - UTTAR PRADESH - HARDOI DISTRICT | ||
650 | _aUTTAR PRADESH - ECONOMIC CONDITIONS///BILGRAM TAHSIL - ECONOMIC CONDITIONS | ||
710 | _aVerma, R.V. | ||
942 |
_cTH _2ddc |