000 | 00726nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c15028 _d15028 |
||
082 | _aRM.023; | ||
100 | _aManoj Singh | ||
245 | 0 |
_aImpact evaluation of National Rural Employment Programme on SC/ST in Chhatarpur District, Madhya Pradesh _b: Partial report |
|
260 | _c0 | ||
300 | _a36p. | ||
650 | _aNATIONAL RURAL EMPLOYMENT PROGRAMME - MADHYA PRADESH - CHHATARPUR DISTRICT | ||
650 | _aNREP//NATIONAL RURAL EMPLOYMENT PROGRAMME | ||
650 | _aEMPLOYMENT AND UNEMPLOYMENT, RURAL - MADHYA PRADESH - CHHATARPUR DISTRICT | ||
650 | _aSCHEDULED CASTES AND SCHEDULED TRIBES - EMPLOYMENT - MADHYA PRADESH - CHHATARPUR DISTRICT | ||
710 | _aDevelopment Centre for Alternative Policies, New Delhi | ||
942 |
_cRP _2ddc |