000 | 00695nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c14641 _d14641 |
||
082 | _aTR.0145 | ||
100 | _aRai, Dushyant | ||
245 | 0 | _aGrowth trend of area, production and productivity of oilseed crops in Uttar Pradesh : An econometric study | |
260 |
_c1984 _bChandra Shekhar Azad University of Agriculture & Technology |
||
300 | _a163p. + C D-3 | ||
650 | _aOILS AND FATS///OILSEED PLANTS | ||
650 | _aFOOD CROPS///OILSEED PLANTS | ||
650 | _aOILSEED PLANTS - ECONOMIC ASPECTS - UTTAR PRADESH | ||
650 | _aOIL SEED PLANTS//OILSEED PLANTS | ||
650 | _aFIELD CROPS///OILSEED PLANTS | ||
650 | _aSEED CROPS///OILSEED PLANTS | ||
710 | _aSingh, Ram Iqbal | ||
942 |
_cTH _2ddc |