000 | 01221nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c13861 _d13861 |
||
082 | _aRI.0036 | ||
100 | _aVisakhapatnam Municipal Corporation | ||
245 | 0 | _aEvaluation study of the Visakhapatnam Slum Improvement Project | |
260 |
_c1992 _bOverseas Development Administration (U.K.) and Visakhapatnam Municipal Corporation |
||
300 | _a5Pts. 110p, 22p, 187p, 103p, 8 | ||
500 | _aPt1. Anthropological study : Case studies of selected families by D.L. Prasada Rao and Rajesh Patnaik. Pt2. Report on moved-out and moved-in households by B. Sarveswara Rao and G. Ramachandrudu Pt3. Report on the household survey by B. Sarveswara Rao and B. Ramachandrudu Pt4. Report on changes in health status, 1988-91 by B. Swarajyalakshmi and others Pt5. Profiles of selected slums in Visakhapatnam city by B. Sarveswara Rao, G. Ramachandrudu and Rajesh Patnaik | ||
650 | _aSLUMS - ANDHRA PRADESH - VISHAKHAPATNAM | ||
650 | _aANTHROPOLOGY, SOCIAL - ANDHRA PRADESH - VISHAKHAPATNAM | ||
650 | _aHEALTH FACILITIES - ANDHRA PRADESH - VISHAKHAPATNAM | ||
650 | _aHOME ECONOMICS - ANDHRA PRADESH - VISHAKHAPATNAM | ||
700 | _aInstitute of Development and Planning Studies | ||
700 | _aSarveswara Rao | ||
942 |
_cRP _2ddc |