000 | 00755nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c13347 _d13347 |
||
082 | _aTM.0064 | ||
100 | _aMathur, C.N. | ||
245 | 0 | _aEffect of noise on work performance as a function of personality | |
260 |
_c1969 _bUniversity of Jodhpur |
||
300 | _a150p. + C D - 59 | ||
650 | _aWORKING CONDITIONS, PHYSICAL//WORK ENVIRONMENT | ||
650 | _aFACTORIES - NOISE//INDUSTRIAL NOISE | ||
650 | _aINDUSTRIAL NOISE | ||
650 | _aINDUSTRY - NOISE//INDUSTRIAL NOISE | ||
650 | _aWORK ENVIRONMENT | ||
650 | _aWORKING ENVIRONMENT//WORK ENVIRONMENT | ||
650 | _aENVIRONMENT, WORK//WORK ENVIRONMENT | ||
650 | _aPLACES OF WORK//WORK ENVIRONMENT | ||
650 | _aFACTORY NOISE//INDUSTRIAL NOISE | ||
710 | _aPramod Kumar | ||
942 |
_cTH _2ddc |