000 | 00768nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c12718 _d12718 |
||
082 | _aTK.0209 | ||
100 | _aKhuspe, T.S. | ||
245 | 0 | _aDifferential impact of training methods and selection criteria on knowledge, attitude and adoption behaviour of farmers in relation to high fielding varieties programme | |
260 |
_c1970 _bIndian Agricultural Research Institute |
||
300 | I | _a227p. | |
650 | _aHIGH YIELDING VARIETIES PROGRAMME - MAHARASHTRA - POONA | ||
650 | _aADOPTION OF IMPROVED FARM PRACTICES - MAHARASHTRA - POONA | ||
650 | _aFARMERS - MAHARASHTRA - POONA | ||
650 | _aAGRICULTURAL INNOVATIONS - MAHARASHTRA - POONA | ||
650 | _aAGRICULTURAL INNOVATIONS - INDIA///HIGH YIELDING VARIETIES PROGRAMME | ||
710 | _aSingh, K.N. | ||
942 |
_cTH _2ddc |