000 | 00780nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c10687 _d10687 |
||
082 | _aTS.0233 | ||
100 | _aSubhash Chand | ||
245 | 0 | _aAnalytical study of export marketing policies in apparel industry in India | |
260 |
_c1988 _bKurukshetra University |
||
300 | _a189p. + C D - 31 | ||
650 | _aAPPAREL//CLOTHING AND DRESS | ||
650 | _aCLOTHING//CLOTHING AND DRESS | ||
650 | _aEXPORT MARKETING | ||
650 | _aGARMENTS//CLOTHING AND DRESS | ||
650 | _aWOMEN - CLOTHING//CLOTHING AND D | ||
650 | _aCLOTHING AND DRESS - MARKETING | ||
650 | _aCLOTHING FACTORIES - INDIA | ||
650 | _aINTERNATIONAL MARKETING//EXPORT MARKETING | ||
650 | _aMARKETING///EXPORT MARKETING | ||
650 | _aDRESS//CLOTHING AND DRES | ||
710 | _aHooda, R.P. | ||
942 |
_cTH _2ddc |