000 | 00756nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c10643 _d10643 |
||
082 | _aTP.0258 | ||
100 | _aPrakasamma, M. | ||
245 | 0 | _aAnalysis of factors influencing performance of auxiliary nurse midwives in Nizamabad district | |
260 |
_c1990 _bJawaharlal Nehru University |
||
300 | _av.p. + C D - 1 | ||
650 | _aHEALTH AUXILIARIES//ALLIED HEALTH PERSONNEL | ||
650 | _aAUXILIARY HEALTH PERSONNEL//ALLIED HEALTH PERSONNEL | ||
650 | _aALLIED HEALTH PERSONNEL - ANDHRA PRADESH - NIZAMABAD DISTRICT | ||
650 | _aMIDWIVES - ANDHRA PRADESH - NIZAMABAD DISTRICT | ||
650 | _aRURAL HEALTH SERVICES - ANDHRA PRADESH - NIZAMABAD DISTRICT | ||
650 | _aHEALTH CARE AUXILIARIES//ALLIE | ||
710 | _aRamalingaswami, Prabha | ||
942 |
_cTH _2ddc |