000 | 00773nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c10254 _d10254 |
||
082 | _aRM.0240 | ||
100 | _aMisra, S.N. | ||
245 | 2 | _aA study of economic and financial analysis of mineral based industries in Keonjhar District, Orissa | |
260 |
_aBhubaneswar _c1998 _bNational Aluminium Company (NALCO) |
||
300 | _a126p. | ||
650 | _aKEONJHAR - SOCIO-ECONOMIC CONDITIONS | ||
650 | _aMINERAL INDUSTRIES - ORISSA - KEONJHAR | ||
650 | _aINDUSTRIAL PRODUCTIVITY - ORISSA - KEONJHAR | ||
650 | _aCAPITAL PRODUCTIVITY - ORISSA - KEONJHAR | ||
650 | _aLABOUR PRODUCTIVITY - ORISSA - KEONJHAR | ||
700 | _aMeher, Shibalal jt. au. | ||
700 | _aBehera, Manaranjan jt. au. | ||
710 | _aNabakrushna Choudhury Centre for Development Studies | ||
942 |
_cRP _2ddc |