Encyclopedia of statistics in behavioral science
Contributor(s): Howell, David C | Everitt, Brian S.
Publisher: West Sussex John Wiley & Sons 2005ISBN: 0-470-86080-4.Subject(s): Psychometrics -- EncyclopediasDDC classification: RR 150.1519503 ENC-Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NASSDOC Library | RR 150.1519503 ENC- (Browse shelf) | V.1 | Available | 43045 | |
Books | NASSDOC Library | RR 150.1519503 ENC- (Browse shelf) | V.2 | Available | 43046 | |
Books | NASSDOC Library | RR 150.1519503 ENC- (Browse shelf) | V.3 | Available | 43047 | |
Books | NASSDOC Library | RR 150.1519503 ENC- (Browse shelf) | V.4 | Available | 43048 |
Contents: 4 Vols. Vol.1( A-D), (xxxvi, 523 - v.2. (E-L), (xxxvi, 525-1108) - v.3. (M-Q), (xxxvi, 1109-1651) - v.4. (R-Z), (1653-2208), (index)
There are no comments for this item.