Social statistics
Contributor(s): Penn, Roger | Berridge, Damon.
Series: Sage benchmarks in social research methods. Publisher: Los Angeles Sage Publications 2010ISBN: 9781847873569.Subject(s): Social sciences -- Research -- Statistical methodsDDC classification: RR 300.727 SOC-Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NASSDOC Library | RR 300.727 SOC- (Browse shelf) | V.1 | Available | 47176 | |
Books | NASSDOC Library | RR 300.727 SOC- (Browse shelf) | V.2 | Available | 47177 | |
Books | NASSDOC Library | RR 300.727 SOC- (Browse shelf) | V.3 | Available | 47178 | |
Books | NASSDOC Library | RR 300.727 SOC- (Browse shelf) | V.4 | Available | 47179 |
contents: 4 Vols. Vol.1 (Fundamentals of descriptive social statistics), (xliv, 216p.) - v.2 ( Development of statistical modelling), (viii, 459p) - v.3 (Statistical modelling of longitudinal data), (viii, 463p.) - v.4 (Statistical modelling of ordinal categorical data) , (viii, 454p.)
There are no comments for this item.