African statistical yearbook: 2004
Contributor(s): United Nations Economic Commission for Africa | African Centre for Statistics.
Publisher: New York United Nations 2004Subject(s): Africa -- Population -- Statistics | Africa -- Economic development -- Statistics | Industrialization -- Statistics -- Africa | Africa -- Statistics -- Hand books, mannuals, etc | Economics -- Statistical methods -- AfricaDDC classification: RR 030.021096 UNI-AItem type | Current location | Collection | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | NASSDOC Library | Series | RR 030.021096 UNI-A (Browse shelf) | Available | S000107 | ||
Books | NASSDOC Library | Series | RR 030.021096 UNI-A (Browse shelf) | V.1 ( PT.1 ) | Available | S000037 | |
Books | NASSDOC Library | Series | RR 030.021096 UNI-A (Browse shelf) | V.1 ( PT.2 ) | Available | S000038 | |
Books | NASSDOC Library | Series | RR 030.021096 UNI-A (Browse shelf) | V.2 ( PT.3 ) | Available | S000039 | |
Books | NASSDOC Library | Series | RR 030.021096 UNI-A (Browse shelf) | V.2 ( PT.4 ) | Available | S000053 | |
Books | NASSDOC Library | Series | RR 030.021096 UNI-A (Browse shelf) | V.2 ( PT.5 ) | Available | S000040 |
contents: v.1. (pt.1), (North Africa) - (pt.2), (Western Africa) - v. 2. (pt.3), (Central Africa) - (pt.5.), (Southern Africa) - (pt.4), ( East Africa) - Acc No. S-107 (2006), (v.p.), (978-92-1-025162-4)
There are no comments for this item.